
Event | Details |
---|---|
Pay Level | 7 |
Pay Band | 9300 - 34800 |
Grade Pay | 4600 |
Pay Scale | 44900 - 142400 |
Basic Salary | 44900 |
Maximum Salary | 1,42,400 |
DA Allowance | 24695 (55% of Basic Salary) |
HRA Allowance | 8980 |
TA Allowance | 4000 |
TA ON TPTA Allowance | 1000 |
GMC Allowance | 5500 |
PF Deduction | 8351 (12% of Basic Salary + DA) |
GMC Deduction | 5500 |
CGEGIS Deduction | 300 |
CGHS Deduction | 750 |
Monthly Gross | 89075 |
Yearly Gross | 1068900 |
Monthly In Hand | 74173 |
YearlyIn Hand | 890083 |
City Wise Salary

Cities | Pay Scale |
---|---|
New Delhi, DL | ₹44900 - 1,42,400 |
Ghaziabad, UP | ₹44900 - 1,42,400 |
Mumbai, MH | ₹44900 - 1,42,400 |
Guwahati, AS | ₹44900 - 1,42,400 |
Chennai, TN | ₹44900 - 1,42,400 |
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay | |
Dearness Allowance | |
House Rent Allowance | |
Transport Allowance | |
Medical Allowance | |
Leave Travel Concession | |
Festival Bonus | |
Periodic Promotion | |
Pension Scheme | |
Gratuity | |
Other Perks | |
Working Hours |
Promotions

Rank | Pay Scale |
---|---|
Assistant Manager (IT) Joining yr | ₹44900 - 142400 |
Manager (IT) 5–8 (based on vacancy + performance) yr | ₹67700 – 208700 |
Joint Director Seniority yr | ₹78800 – 209200 |
Director Seniority yr | ₹123100 – 215900 |