Advertisement
| Event | Details |
|---|---|
| Pay Level | 7 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4600 |
| Pay Scale | 44900 - 142400 |
| Basic Salary | 44900 |
| Maximum Salary | 1,42,400 |
| DA Allowance | 24695 (55% of Basic Salary) |
| HRA Allowance | 8980 |
| TA Allowance | 5000 |
| Other Allowance | 12000 |
| NPS Deduction | 6960 (10% of Basic Salary + DA) |
| PF Deduction | 8351 (12% of Basic Salary + DA) |
| GIS Deduction | 800 |
| Monthly Gross | 95575 |
| Yearly Gross | 1146900 |
| Monthly In Hand | 79464 |
| YearlyIn Hand | 953568 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Job Profile | |
| Power & Authority | |
| Work Environment | |
| Posting Location | |
| Stable Working Hours | |
| Housing Facilities | |
| Transport Facility | |
| Promotions | |
| Special Duty Allowance | |
| HRA | |
| DA | |
| Medical Facilities | |
| Travel Opportunities |
Advertisement
Promotions
| Rank | Pay Scale |
|---|---|
| Sub-Inspector (SI) Joining yr | ₹44,900 – 1,42,400 |
| Inspector of Police 5–7 yr | ₹47,600 – 1,51,100 |
| DySP 12–15 yr | ₹56,100 – 1,77,500 |
| ASP 25+ yr | ₹67,700 – 2,08,700 |
| SP Performance - based yr | ₹78,800 – 2,09,200 |
Advertisement