| Event | Details |
|---|---|
| Pay Level | 3 --- 10 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2000 --- 5400 |
| Pay Scale | 21700 - 177500 |
| Basic Salary | 21700 |
| Maximum Salary | 1,77,500 |
| DA Allowance | 13020 (60% of Basic Salary) |
| HRA Allowance | 6510 |
| TA Allowance | 5000 |
| RMA Allowance | 4000 |
| Other Allowance | 2000 |
| NPS Deduction | 3472 (10% of Basic Salary + DA) |
| Professional Tax Deduction | 200 |
| CGEGIS (Insurance) Deduction | 60 |
| Other Deduction | 200 |
| Monthly Gross | 52230 |
| Yearly Gross | 626760 |
| Monthly In Hand | 48298 |
| YearlyIn Hand | 579576 |
CBI Salary after 8th Pay Commission:
In the 8th Pay Commission, the estimated fitment factor ranges from 1.92 to 2.86. For this calculation, a fitment factor of 1.96 has been applied.
➤ ₹21,700 → ₹41,664 – ₹62,062
➤ ₹25,500 → ₹48,960 – ₹72,930
➤ ₹29,200 → ₹56,064 – ₹83,512
➤ ₹35,400 → ₹67,968 – ₹1,01,244
➤ ₹44,900 → ₹86,208 – ₹1,28,414
➤ ₹47,600 → ₹91,392 – ₹1,36,136
➤ ₹53,100 → ₹1,01,952 – ₹1,51,866
➤ ₹56,100 → ₹1,07,712 – ₹1,60,446
CBI Salary Rank & Department: Constable, ASI, SI, Inspector & DySP Pay Scale
| Post | Pay Scale |
|---|---|
| Constable | ₹21700 - 69,100 |
| Head Constable | ₹25500 - 81,100 |
| Assistant Sub-Inspector (ASI) | ₹29200 - 92,300 |
| Dy. Superintendent (Dy. SP) | ₹56100 - 1,77,500 |
| Sub-Inspector (SI) | ₹35400 - 1,12,400 |
| Inspector | ₹44900 - 1,42,400 |
| Administrative Officer | ₹56100 - 1,77,500 |
| Jr. Accounts Officer (JAO) | ₹47600 - 1,51,100 |
| Steno Grade 'A' / Sr. PS | ₹47600 - 1,51,100 |
| Office Supdt. (Superintendent) | ₹44900 - 1,42,400 |
| Steno Grade 'B' / PS | ₹44900 - 1,42,400 |
| Crime Asstt. (Crime Assistant) | ₹44900 - 1,42,400 |
| Personal Asstt. (PA) | ₹35400 - 1,12,400 |
| Steno Gr. D / Sr. Clerk Steno | ₹25500 - 81,100 |
CBI Allowances and Facilities
| Benefit | Status |
|---|---|
| Basic Pay | |
| Special Incentive Allowance (SIA) | |
| 13-Month Salary | |
| Dearness Allowance (DA) | |
| HRA || Govt Home | |
| Transport Allowance (TPTA) | |
| Ration Money Allowance | |
| Dress Allowance | |
| Deputation Allowance | |
| Children Education Allowance | |
| Hostel Subsidy | |
| Mobile / Telephone Allowance | |
| Newspaper Allowance | |
| Medical Facility (CGHS) | |
| Briefcase / Bag Allowance | |
| Promotion | |
| LTC |