| Event | Details |
|---|---|
| Pay Level | 3 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2000 |
| Pay Scale | 21700 - 69100 |
| Basic Salary | 21700 |
| Maximum Salary | 69,100 |
| DA Allowance | 11935 (55% of Basic Salary) |
| HRA Allowance | 2170 |
| TA Allowance | 3000 |
| Ration Money Allowance | 4000 |
| NPS Deduction | 3429 (10% of Basic Salary + DA) |
| CGHS Subscription Deduction | 250 |
| CGEGIS Subscription Deduction | 30 |
| Regimental Funds Deduction | 720 |
| Monthly Gross | 42805 |
| Yearly Gross | 513660 |
| Monthly In Hand | 38441 |
| YearlyIn Hand | 461292 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance | |
| House Rent Allowance | |
| Transport Allowance | |
| Ration Money Allowance | |
| NPS Contribution | |
| Basic Pay | |
| CGHS Subscription | |
| CGEGIS Subscription | |
| Regimental Funds | |
| Special Duty Allowance | |
| Incentive Bonus | |
| Periodic Promotion |
Promotions
| Rank | Pay Scale |
|---|---|
| Constable (Driver) Joining yr | ₹21700 – 69100 |
| Head Constable Based on experience yr | ₹25500 – 81100 |
| Assistant Sub-Inspector Departmental Exam yr | ₹29200 – 92300 |
| Sub-Inspector Departmental Exam or seniority yr | ₹3500 – 112400 |