| Event | Details |
|---|---|
| Pay Level | 6 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4200 |
| Pay Scale | 35400 - 112400 |
| Basic Salary | 35400 |
| Maximum Salary | 1,12,400 |
| DA Allowance | 20532 (58% of Basic Salary) |
| HRA Allowance | 7080 |
| TA Allowance | 3600 |
| DA on TPTA Allowance | 2088 |
| Ration Money Allowance | 3045 |
| NPS Deduction | 5487 (10% of Basic Salary + DA) |
| CGHS Deduction | 450 |
| CGEGIS Deduction | 30 |
| Police Welfare Fund Deduction | 200 |
| Monthly Gross | 71745 |
| Yearly Gross | 860940 |
| Monthly In Hand | 65578 |
| YearlyIn Hand | 786936 |
Note: With the 8th Pay Commission's Fitment factor 2, the new basic salary will almost double: ₹35,400 × 2 = ₹70,800 (approximately), or slightly more based on the previous revision.
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance | |
| Ration Money | |
| House Rent Allowance | |
| DA on TPTA | |
| Transport Allowances | |
| Police Welfare Fund | |
| Festival Bonus | |
| Periodic Promotion | |
| Provident Fund | |
| Risk Allowance |
Note: If used for uniform maintenance, exemption will be available.
Promotions
| Rank | Pay Scale |
|---|---|
| Sub Inspector (SI) Joining yr | ₹35400.- 112400 |
| Inspector According to experience yr | ₹44900 - 142400 |
| Assistant Commissioner of Police (ACP) Seniority yr | ₹56100 - 177500 |
Note: A trainee makes about ₹20,000 less per month than an officer in a hard-area post (₹66,000 vs. ₹46,000) because trainees don't get HRA or risk allowance.