| Event | Details |
|---|---|
| Pay Scale | 5000 - 9000 |
| Basic Salary | 8000 |
| Maximum Salary | 9000 |
| Monthly In Hand | 5000 |
| YearlyIn Hand | 60000 |
Post Wise Salary
| Post Name | Pay Scale |
|---|---|
| Class 5th - 9th | ₹5000 / - |
| Class 10th | ₹6000 / - |
| Class 12th | ₹7000 / - |
| Certificate Holder | ₹7000 / - |
| Technician , Engineering | ₹7000 / - |
| Diploma | ₹8000 / - |
| Technical Graduates | ₹9000 / - |
| Non-Technical Graduates | ₹9000 / - |
Benifits and Perks
| Benefit | Status |
|---|---|
| Monthly Stipend | |
| Training Certificate | |
| Work Experience | |
| Free Canteen Facility | |
| Leave Benefits | |
| No Bond or Agreement | |
| Uniform/Safety Gear | |
| Medical Facility (Basic) | |
| No Exam Fees or Tuition | |
| Job Placement Opportunity | |
| Government Insurance (ESIC) |