
Event | Details |
---|---|
Pay Level | NA |
Pay Band | NA |
Grade Pay | NA |
Pay Scale | 7000-9000 |
Basic Salary | 7000 |
Maximum Salary | 9000 |
DA Allowance | 3710 (53% of Basic Salary) |
HRA Allowance | 2100 |
NPS Deduction | 1071 (10% of Basic Salary + DA) |
PF Deduction | 1285 (12% of Basic Salary + DA) |
Monthly Gross | 12810 |
Yearly Gross | 153720 |
Monthly In Hand | 10454 |
YearlyIn Hand | 125448 |
Note: Railway ITI Apprentice salary / stipend follows the wage norms of the Apprentices Act, 1961, across all zones.
State Wise Salary

State | Pay Scale |
---|---|
Integral Coach Factory (ICF) | 7000 - 9000 |
Railway Recruitment Cell, Central Railway (RRC CR) | 7000 - 9000 |
Northeast Frontier Railway (NFR) | 7000 - 9000 |
Banaras Locomotive Works (BLW) | 7000 - 9000 |
South East Central Railway (SECR) | 7000 - 9000 |
West Central Railway (WCR) | 7000 - 9000 |
Western Railway (WR) | 7000 - 9000 |
Northern Railway (NR) | 7000 - 9000 |
North Eastern Railway (NER) | 7000 - 9000 |
Eastern Railway (ER) | 7000 - 9000 |
Southern Railway (SR) | 7000 - 9000 |
South Eastern Railway (SER) | 7000 - 9000 |
South Central Railway (SCR) | 7000 - 9000 |
East Central Railway (ECR) | 7000 - 9000 |
North Central Railway (NCR) | 7000 - 9000 |
South Western Railway (SWR) | 7000 - 9000 |
North Western Railway (NWR) | 7000 - 9000 |
East Coast Railway (ECoR) | 7000 - 9000 |
South Coast Railway (SCoR) | 7000 - 9000 |
Note: The salary for railway apprentices will be the same across all zones.
Benifits and Perks

Benefit | Status |
---|---|
Stipend | |
Electricity and Water Bill | |
Dearness Allowance | |
Accommodation Allowance | |
Periodic Promotion | |
Festival Bonus |
Promotions

Rank | Pay Scale |
---|---|
Apprentice 2 yr | 7000-9000 |
Note: As it's an apprenticeship, there are no further promotions.