| Event | Details |
|---|---|
| Pay Scale | 48480 - 85920 |
| Basic Salary | 48480 |
| Maximum Salary | 85,920 |
| DA Allowance | 14677 (23.93% of Basic Salary) |
| HRA Allowance | 4848 |
| TA Allowance | 850 |
| Special Allowance | 12847 |
| Learning Allowance | 850 |
| Other Allowance | 20000 |
| NPS Deduction | 6316 (10% of Basic Salary + DA) |
| Professional Tax Deduction | 200 |
| Income Tax Deduction | 5000 |
| Monthly Gross | 102552 |
| Yearly Gross | 1230624 |
| Monthly In Hand | 91036 |
| YearlyIn Hand | 1092432 |
Note: This salary slip has been prepared based on data reviewed by researchers and experts.
Year Wise Salary
| Year | Pay Scale |
|---|---|
| 1st | 48,480 / - |
| 2nd | 50,480 / - |
| 3rd | 52,480 / - |
| 4th | 54,480 / - |
| 5th | 56,480 / - |
| 6th | 58,480 / - |
| 7th | 60,480 / - |
| 8th | 62,480 / - |
| 9th | 64,820 / - |
| 10th | 67,160 / - |
| 11th | 69,840 / - |
| 12th | 72,520 / - |
| 13th | 75,200 / - |
| 14th | 77,880 / - |
| 15th | 80,560 / - |
| 16th | 83,240 / - |
| 17th | 85,920 / - |
Note: When the 12th BPS pay and IPPB perks are added together, the total monthly CTC becomes about ₹1,40,398.
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Other Allowance | |
| Learning Allowance | |
| Provident Fund / NPS | |
| Professional Tax | |
| CGEGIS | |
| Gratuity | |
| Medical Benefits | |
| Leave Encashment | |
| Other Perks |
Promotions
| Rank | Pay Scale |
|---|---|
| Assistant Manager Joining yr | ₹48480 - 85920 |
| Manager 5 - 7 yr | ₹64820 - 93960 |
| Sr. Manager According to experience yr | ₹85920 - 105280 |
| Chief Manager According to experience yr | ₹102300 - 120940 |
| Asst. General Manager Seniority yr | ₹117200 - 131400 |
| Deputy General Manager Seniority yr | ₹131400 - 146360 |
| General Manager Seniority yr | ₹146360 - 163080 |