Advertisement
| Event | Details |
|---|---|
| Pay Scale | 14500 - 28145 |
| Basic Salary | 14500 |
| Maximum Salary | 28145 |
| DA Allowance | 3074 (21.20% of Basic Salary) |
| HRA Allowance | 4350 |
| TA Allowance | 800 |
| Special Allowance Allowance | 3770 |
| NPS Deduction | 1757 (10% of Basic Salary + DA) |
| PF Deduction | 2109 (12% of Basic Salary + DA) |
| Monthly Gross | 26494 |
| Yearly Gross | 317928 |
| Monthly In Hand | 22628 |
| YearlyIn Hand | 271536 |
Advertisement
Location Wise Salary
Advertisement
| PNB Circle Name | Pay Scale |
|---|---|
| Jammu | ₹14,500 - 28,145 |
| Tripura | ₹14,500 - 28,145 |
| Kolkata North | ₹14,500 - 28,145 |
| Kolkata West | ₹14,500 - 28,145 |
| Amritsar | ₹14,500 - 28,145 |
| Sangrur | ₹14,500 - 28,145 |
| Ludhiana | ₹14,500 - 28,145 |
| Bhatinda | ₹14,500 - 28,145 |
| Fazilka | ₹14,500 - 28,145 |
| Bilaspur | ₹14,500 - 28,145 |
| Raipur (Atal Nagar) | ₹14,500 - 28,145 |
| Panipat | ₹14,500 - 28,145 |
| Panchkula | ₹14,500 - 28,145 |
Advertisement
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Special Allowance | |
| Transport Allowance | |
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Medical Insurance | |
| Retirement Benefits | |
| Leave Fare Concession (LFC) | |
| City Compensatory Allowance (CCA) | |
| Fixed Working Hours | |
| Job Security | |
| Loan Facilities |
Advertisement