
Event | Details |
---|---|
Pay Level | 4 |
Pay Band | 5200 - 20200 |
Grade Pay | 2400 |
Pay Scale | 25500 - 81100 |
Basic Salary | 25500 |
Maximum Salary | 81,100 |
DA Allowance | 13515 (53% of Basic Salary) |
HRA Allowance | 2550 |
NPS Deduction | 3902 (10% of Basic Salary + DA) |
PF Deduction | 4682 (12% of Basic Salary + DA) |
Profit Taxes Deduction | 250 |
Monthly Gross | 41565 |
Yearly Gross | 498780 |
Monthly In Hand | 32731 |
YearlyIn Hand | 392772 |
Top Paying Cities

Location | Pay Scale |
---|---|
Patna | 25,500 - 81,100 |
Gaya | 25,500 - 81,100 |
Bhagalpur | 25,500 - 81,100 |
Muzaffarpur | 25,500 - 81,100 |
Salary Calculator
25500
Basic Salary
32731
Net Salary

Benifits and Perks

Benefit | Status |
---|---|
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Medical Allowance | |
Pension Benefits | |
Provident Fund (PF) | |
Vehicle Allowance | |
Official Government Vehicle | |
Security & Personal Guards |
Promotions

Rank | Pay Scale |
---|---|
Clerk (Junior Selection Grade) 5-8 yr | 25,500 – 81,100 |
Clerk (Super Time Scale) 10-15 yr | 35,400 – 1,12,400 |
Stenographer (Junior Selection Grade) 5-8 yr | 25,500 – 81,100 |
Stenographer (Super Time Scale) 10-15 yr | 35,400 – 1,12,400 |