| Event | Details |
|---|---|
| Pay Level | 2 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 1900 |
| Pay Scale | 19900 - 63200 |
| Basic Salary | 19900 |
| Maximum Salary | 63,200 |
| DA Allowance | 10945 (55% of Basic Salary) |
| HRA Allowance | 1990 |
| TA Allowance | 1800 |
| NPS Deduction | 3085 (10% of Basic Salary + DA) |
| PF Deduction | 3701 (12% of Basic Salary + DA) |
| GIS Deduction | 150 |
| Monthly Gross | 34635 |
| Yearly Gross | 415620 |
| Monthly In Hand | 27699 |
| YearlyIn Hand | 332388 |
City Wise Salary
| Location | Pay Scale |
|---|---|
| Jamshedpur | 19900 - 63,200 |
| Dhanbad | 19900 - 63,200 |
| Ranchi | 19900 - 63,200 |
| Bokaro Steel City | 19900 - 63,200 |
| Deoghar | 19900 - 63,200 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA) | |
| Medical Facilities | |
| Pension Scheme | |
| Festival Bonus | |
| Provident Fund | |
| Leave Benefits | |
| Gratuity | |
| Training and Promotion | |
| Festival Advance | |
| Welfare Schemes | |
| Annual Increments |
Promotions
| Rank | Pay Scale |
|---|---|
| Junior Clerk (LDC) Joining yr | ₹19,900 – 63,200 |
| UDC (Upper Division Clerk) 5–8 yr | ₹25,500 – 81,100 |
| Head Clerk 10–15 yr | ₹35,400 – 1,12,400 |
| Section Officer Based on availability of vacancy & seniority yr | ₹44,900 – 1,42,400 |