
Event | Details |
---|---|
Pay Level | 11 |
Pay Band | 9300 - 34800 |
Grade Pay | 3600 |
Pay Scale | 33800 - 106700 |
Basic Salary | 33800 |
Maximum Salary | 106700 |
DA Allowance | 17914 (53% of Basic Salary) |
HRA Allowance | 10140 |
NPS Deduction | 5171 (10% of Basic Salary + DA) |
PF Deduction | 6206 (12% of Basic Salary + DA) |
Monthly Gross | 61854 |
Yearly Gross | 742248 |
Monthly In Hand | 50477 |
YearlyIn Hand | 605724 |
Top Cities of Rajasthan

State | Pay Scale |
---|---|
Jaipur | 33800 - 106700 |
Jodhpur | 33800 - 106700 |
Udaipur | 33800 - 106700 |
Kota | 33800 - 106700 |
Bikaner | 33800 - 106700 |
Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Electricity and Water Bill | |
Medical & Food Expenses | |
Free Phone Call & Guard | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
Junior Accountant 5–10 yr | 33800 - 106700 |
Assistant Accountant Officer–I 10–15 yr | 37800 - 119700 |
Assistant Accountant Officer –II 15–20 yr | 44300- 140100 |
Accountant Officer 20+ yr | 53100- 167800 |