| Event | Details |
|---|---|
| Pay Scale | 19900 - 47920 |
| Basic Salary | 19900 |
| Maximum Salary | 47920 |
| DA Allowance | 3974.03 (19.97% of Basic Salary) |
| HRA Allowance | 5970 |
| TA Allowance | 780 |
| Special Allowance Allowance | 4118 |
| NPS Deduction | 2387 (10% of Basic Salary + DA) |
| PF Deduction | 2865 (12% of Basic Salary + DA) |
| Monthly Gross | 34742 |
| Yearly Gross | 416904 |
| Monthly In Hand | 29490 |
| YearlyIn Hand | 353880 |
Note: DA and HRA are provided according to IBPSC banking norms, not based on the current central government rules.
Year Wise Salary
| Cumulative Years | Pay Scale |
|---|---|
| 1st Year | ₹19,900 / - |
| 2nd Year | ₹20,900 / - |
| 3rd Year | ₹22,130 / - |
| 4th Year | ₹23,360 / - |
| 5th Year | ₹24,590 / - |
| 6th Year | ₹26,080 / - |
| 7th Year | ₹27,570 / - |
| 8th Year | ₹29,060 / - |
| 9th Year | ₹30,550 / - |
| 10th Year | ₹32,280 / - |
| 11th Year | ₹34,010 / - |
| 12th Year | ₹35,740 / - |
| 13th Year | ₹37,470 / - |
| 14th Year | ₹39,200 / - |
| 15th Year | ₹40,930 / - |
| 16th Year | ₹42,600 / - |
| 17th Year | ₹45,930 / - |
| 18th Year | ₹47,920 / - |
Salary Structure: IBPS clerk salary does not follow the 7th Pay Commission rules of the central or state governments. Instead, it follows its own banking salary structure and norms.
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Government Home & Car | |
| Transport Allowance (TA) | |
| Special Allowance | |
| Medical Allowance | |
| Leave Travel Concession (LTC) | |
| Provident Fund (PF) | |
| Gratuity | |
| Promotion Opportunities | |
| Accommodation Facility | |
| Bonus |
Promotions
| Rank | Pay Scale |
|---|---|
| Clerk | ₹19,900 |
| Clerk Officer (PO) / Officer Scale 2 | ₹29,000 – ₹33,000 |
| Officer Scale 2 General Banking Officer | ₹33,000 – ₹39,000 |
| Clerk Officer Scale 3 | ₹38,000 – ₹44,000 |
Get Promotion: IBPS clerks receive periodic internal promotions if they meet the criteria and the circumstances are favorable.