| Event | Details |
|---|---|
| Pay Scale | 24,050 - 64,480 |
| Basic Salary | 24,050 |
| Maximum Salary | 64,480 |
| DA Allowance | 13228 (55% of Basic Salary) |
| HRA Allowance | 2465 |
| TA Allowance | 850 |
| Monthly Gross | 39984 |
| Yearly Gross | 479808 |
| Monthly In Hand | 59000 |
| YearlyIn Hand | 708000 |
Top Districts Pay
| Location | Pay Scale |
|---|---|
| Mysuru | 24,050 - 64,480 |
| Kolar | 24,050 - 64,480 |
| Mangaluru | 24,050 - 64,480 |
| Ballari | 24,050 - 64,480 |
| Kalaburagi | 24,050 - 64,480 |
| Udupi | 24,050 - 64,480 |
| Chamarajanagar | 24,050 - 64,480 |
| Kodagu | 24,050 - 64,480 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA) | |
| Medical Allowances | |
| Staff Loan Facilities | |
| Gratuity & Retirement Benefits | |
| Festival Bonus | |
| Periodic Promotion | |
| Pension Benefits |
Promotions
| Rank | Pay Scale |
|---|---|
| Bank Clerk Joining yr | 24,050 - 64,480 |
| Officer Scale I After 5-6 yr | 48,480 - 85,920 |
| Scale II (Manager) After 3 yr | 63,840 - 78,230 |
| Scale III (Senior Manager) After 3 yr | 76,010 - 89,890 |
| Scale IV (Chief Manager) After 2 yr | 88,950 - 1,00,350 |