| Event | Details |
|---|---|
| Pay Level | 3 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2000 |
| Pay Scale | 21700 - 69100 |
| Basic Salary | 21700 |
| Maximum Salary | 69,100 |
| DA Allowance | 11935 (55% of Basic Salary) |
| HRA Allowance | 2170 |
| TA Allowance | 700 |
| NPS Deduction | 3364 (10% of Basic Salary + DA) |
| PF Deduction | 4036 (12% of Basic Salary + DA) |
| GIS Deduction | 200 |
| Monthly Gross | 36505 |
| Yearly Gross | 438060 |
| Monthly In Hand | 28905 |
| YearlyIn Hand | 346860 |
Caution: Travel allowance is applicable only on claim or when required.
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA) | |
| Other Allowances | |
| Provident Fund (PF) | |
| NPS (Pension) | |
| Group Insurance | |
| Medical Facilities | |
| Leaves | |
| Job Security |