
Event | Details |
---|---|
Pay Scale | 48480 - 85920 |
Basic Salary | 48480 |
Maximum Salary | 85,920 |
DA Allowance | 12604 (26% of Basic Salary) |
HRA Allowance | 4500 |
Special Allowance Allowance | 14900 |
Location Allowance Allowance | 1200 |
Learning Allowance Allowance | 850 |
Emp. PF contribution Deduction | 5817 |
Profession Tax Deduction | 200 |
Contributory Pension Fund Deduction | 6500 |
UnionAssocia Membership Deduction | 300 |
Monthly Gross | 82534 |
Yearly Gross | 990408 |
Monthly In Hand | 69717 |
YearlyIn Hand | 836604 |
Year Wise Salary
Number | Pay Scale |
---|---|
1st Year | ₹48,480 / - |
2nd Year | ₹50,480 / - |
3rd Year | ₹52,480 / - |
4th Year | ₹54,480 / - |
5th Year | ₹56,480 / - |
6th Year | ₹58,480 / - |
7th Year | ₹60,480 / - |
8th Year | ₹62,480 / - |
9th Year | ₹64,820 / - |
10th Year | ₹67,160 / - |
11th Year | ₹69,840 / - |
12th Year | ₹72,520 / - |
13th Year | ₹75,200 / - |
14th Year | ₹77,880 / - |
15th Year | ₹80,560 / - |
16th Year | ₹83,240 / - |
17th Year | ₹85,920 / - |
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay | |
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
City Compensatory Allowance (CCA) | |
Special Allowance | |
Learning Allowance | |
Medical Benefits | |
Leave Travel Concession (LTC) | |
Pension Scheme (NPS) | |
Gratuity | |
Leave Benefits | |
Promotional Opportunities |
Promotions

Rank | Pay Scale |
---|---|
PO Joining yr | ₹48,480 - 85,920 |
DM 3 - 5 yr | ₹64,820 - 93,960 |
Manager 10 - 12 yr | ₹85,920 - 105,280 |
AGM 18 - 25 yr | ₹102,300 - 120,940 |
DGM Performance-based yr | ₹120,940 - 135,020 |
CGM Performance-based yr | ₹140,500 - 156,500 |
GM Performance-based yr | ₹156,500 - 173,860 |