| Event | Details |
|---|---|
| Pay Level | 01 - 13A |
| Grade Pay | 2000 - 8900 |
| Pay Scale | 19200 - 225000 |
| Basic Salary | 19200 |
| Maximum Salary | 2,25,000 |
| DA Allowance | 11520 (60% of Basic Salary) |
| HRA Allowance | 5760 |
| TA Allowance | 3000 |
| Other Allowance | 7000 |
| NPS Deduction | 3072 (10% of Basic Salary + DA) |
| Prof Tax Deduction | 200 |
| Other Deduction | 1000 |
| Monthly Gross | 46480 |
| Yearly Gross | 557760 |
| Monthly In Hand | 42208 |
| YearlyIn Hand | 506496 |
Police Salary After 8th Pay Commission:
➤ Constable to Inspector: Expected in-hand salary of about ₹65,000 to ₹1,85,000 per month.
➤ DSP to DGP: Expected in-hand salary ranging from about ₹1,80,000 to ₹5,50,000 per month.
Note: With the projected 1.92× fitment factor under the 8th Pay Commission, police basic pay is expected to increase by about 46%–50% across all ranks.
Police State-Wise Salary in India – Constable to DIG
| State | Pay Scale |
|---|---|
| Andhra Pradesh | ₹25220 - 1,33,900 |
| Arunachal Pradesh | ₹21700 - 2,25,000 |
| Assam | ₹14000 - 1,30,000 |
| Bihar | ₹21700 - 2,25,000 |
| Chhattisgarh | ₹21700 - 2,25,000 |
| Goa | ₹21700 - 2,25,000 |
| Gujarat | ₹21700 - 1,82,200 |
| Haryana | ₹21700 - 2,25,000 |
| Himachal Pradesh | ₹21700 - 2,25,000 |
| Jharkhand | ₹21700 - 2,25,000 |
| Karnataka | ₹23500 - 2,41,000 |
| Kerala | ₹31100 - 1,66,800 |
| Madhya Pradesh | ₹19500 - 1,29,700 |
| Maharashtra | ₹21700 - 1,44,200 |
| Odisha | ₹21700 - 1,27,100 |
| Punjab | ₹21700 - 2,25,000 |
| Rajasthan | ₹19200 - 1,45,800 |
| Tamil Nadu | ₹18200 - 2,25,000 |
| Telangana | ₹24280 - 1,62,070 |
| Uttar Pradesh | ₹21700 - 2,25,000 |
| Uttarakhand | ₹21700 - 2,25,000 |
| West Bengal | ₹22700 - 1,23,100 |
| Delhi (UT) | ₹21700 - 2,25,000 |
| Jammu & Kashmir | ₹21700 - 2,25,000 |
Salary Calculator
19200
Basic Salary
42208
Net Salary
Police Benefits & Perks
| Benefit | Status |
|---|---|
| Government Home & Car | |
| Electricity and Water Bill | |
| Medical & Food Expenses | |
| Dearness Allowance | |
| House Rent | |
| Transport Allowance | |
| Ration Money Allowance | |
| Uniform Allowance | |
| Risk Allowance | |
| Cycle/Conveyance | |
| Kit Maintenance | |
| Festival Bonus | |
| Promotion | |
| Free Phone Call & Guard |
Police Rank-Wise Salary 2026
| Rank | Pay Scale |
|---|---|
| Police Constable | ₹21700 – 69100 |
| Head Constable | ₹25500 – 81100 |
| Asst. Sub-Inspector (ASI) | ₹29200 – 92300 |
| Sub-Inspector (SI) | ₹35400 – 112400 |
| Inspector | ₹44900 – 142400 |
| DSP / ASP | ₹56100 – 177500 |
| SSP / SP | ₹78800 – 209200 |
| DIG | ₹131100 – 216600 |
| IGP (Inspector General) | ₹144200 – 218200 |
| ADGP | ₹182200 – 224100 |
| DGP (Director General) | ₹225000 (Fixed) |
Police Training Salary:
➤ Training Centre:
• Constable – Police Training Schools (PTS)
• SI – State Police Academies
• DSP – State Police Academy / SVPNPA
➤ Training Period:
• Constable: 6–9 months
• SI: 12–15 months
• DSP: 12–24 months
➤ Training Salary:
• Constable: ₹30,000–₹35,000
• SI: ₹45,000–₹55,000
• DSP: ₹56,100 basic + DA