
Event | Details |
---|---|
Pay Level | 6 |
Pay Band | 9300 - 34800 |
Grade Pay | 4200 |
Pay Scale | 35400 - 112400 |
Basic Salary | 35400 |
Maximum Salary | 1,12,400 |
DA Allowance | 20532 (58% of Basic Salary) |
HRA Allowance | 7080 |
TA Allowance | 4500 |
NPS Deduction | 5593 (10% of Basic Salary + DA) |
PF Deduction | 6712 (12% of Basic Salary + DA) |
GIS Deduction | 200 |
Monthly Gross | 67512 |
Yearly Gross | 810144 |
Monthly In Hand | 55007 |
YearlyIn Hand | 660084 |
Department Name Wise Salary
Department Name | Pay Scale |
---|---|
India Meteorological Department (IMD) | ₹35400 - 1,12,400 |
Regional Meteorological Centres (RMCs) | ₹35400 - 1,12,400 |
Meteorological Centres (MCs) | ₹35400 - 1,12,400 |
Airport Meteorological Offices | ₹35400 - 1,12,400 |
Cyclone Warning Centres | ₹35400 - 1,12,400 |
Agro-meteorological Field Units | ₹35400 - 1,12,400 |
Seismic Observatories | ₹35400 - 1,12,400 |
Weather Monitoring Stations | ₹35400 - 1,12,400 |
Benifits and Perks

Benefit | Status |
---|---|
Basic Salary | |
Dearness Allowance (DA) | |
Job Stability | |
Work-Life Balance | |
House Rent Allowance | |
Travel Allowance | |
Festival Bonus | |
Periodic Promotion | |
Paid Leave | |
Increment | |
Career Growth | |
Medical Insurance | |
Loans and Advances |
Promotions

Rank | Pay Scale |
---|---|
Scientific Assistant Joining yr | ₹35400 – 112400 |
Senior Scientific Assistant 5 - 8 yr | ₹44900 – 142400 |
Scientist Officer - I 15+ yr | ₹47600 – 151100 |
Scientist Officer - II Seniority yr | ₹56100 – 177500 |
Scientist Officer - III Seniority yr | ₹67700 – 209200 |