| Event | Details |
|---|---|
| Pay Scale | 62500 - 126100 |
| Basic Salary | 62500 |
| Maximum Salary | 1,26,100 |
| DA Allowance | 36250 (58% of Basic Salary) |
| Special Allowance | 11000 |
| Grade Allowance | 10400 |
| Housing Component Allowance | 33143 |
| Family Allowance | 2800 |
| Learning Allowance | 2500 |
| Local Allowance | 3450 |
| PFA Allowance | 3850 |
| City Compensatory Allowance | 2250 |
| Special Compensatory Allowance | 625 |
| NPS Deduction | 9875 (10% of Basic Salary + DA) |
| Professional Tax Deduction | 200 |
| Medical Assistant Fund Deduction | 800 |
| Staff Association Deduction | 1000 |
| Income Tax Deduction | 17879 |
| Monthly Gross | 168768 |
| Yearly Gross | 2025216 |
| Monthly In Hand | 139014 |
| YearlyIn Hand | 1668168 |
Note: During the two-year probation period, Officers Grade ‘A’ without SEBI accommodation receive an in-hand salary of ₹143,133 per month, while those opting for official accommodation receive about ₹109,990 per month as the housing amount is not paid.
Year Wise Salary
| Year | Pay Scale |
|---|---|
| 1st | 62,500 / - |
| 2nd | 66,100 / - |
| 3rd | 69,700 / - |
| 4th | 73,300 / - |
| 5th | 76,900 / - |
| 6th | 80,950 / - |
| 7th | 85,000 / - |
| 8th | 89,050 / - |
| 9th | 93,100 / - |
| 10th | 97,150 / - |
| 11th | 1,01,200 / - |
| 12th | 1,05,250 / - |
| 13th | 1,09,300 / - |
| 14th | 1,13,350 / - |
| 15th | 1,17,400 / - |
| 16th | 1,21,450 / - |
| 17th | 1,26,100 / - |
Note: It starts at ₹62,500, reaches ₹76,900 after four increments, moves up to ₹1,05,250 after seven increments, crosses the EB stage, and finally reaches a maximum of ₹1,26,100 within 17 years.
Benifits and Perks
| Benefit | Status |
|---|---|
| Special Allowance | |
| Family Allowance | |
| Learning Allowance | |
| DA | |
| SEBI Accommodation | |
| City Compensatory Allowance | |
| Local Allowance | |
| Personal Fixed Allowance | |
| Furniture Allowance | |
| Telephone/Communication | |
| Reimbursement | |
| Briefcase/Office Accessories | |
| Book/Subscription Allowance | |
| Festival Bonus | |
| Periodic Promotion |
Promotions
| Rank | Pay Scale |
|---|---|
| Assistant Manager Joining yr | ₹62500 - 126100 |
| Manager 5 - 7 yr | Unknown |
| Assistant General Manager 8 - 12 yr | Unknown |
| Deputy General Manager According to experience yr | ₹110050 - 139550 |
| General Manager According to experience yr | ₹117150 - 165950 |
| Chief General Manager Seniority yr | ₹165900 - 185900 |
| Executive Director Seniority yr | ₹204000 - 216000 |