| Event | Details |
|---|---|
| Pay Scale | 48480 - 135020 |
| Basic Salary | 48480 |
| Maximum Salary | 1,35,020 |
| DA Allowance | 13138 (21.13% of Basic Salary) |
| HRA Allowance | 4848 |
| TA Allowance | 1020 |
| Special Allowance | 12847 |
| Learning Allowance | 850 |
| Other Allowance | 1000 |
| NPS Deduction | 6500 (10% of Basic Salary + DA) |
| PT Deduction | 200 |
| Other Deduction | 1000 |
| Monthly Gross | 81183 |
| Yearly Gross | 974196 |
| Monthly In Hand | 73483 |
| YearlyIn Hand | 881796 |
Note: The salaries mentioned represent the minimum and maximum pay ranges for each position, and the actual salary may vary slightly depending on experience, location, and allowances.
Post Wise Salary
| Post Name | Pay Scale |
|---|---|
| JMG/S-I | ₹48480 - 85,920 |
| MMG/S-II | ₹64820 - 93,960 |
| MMG/S-III | ₹85920 - 1,05,280 |
| SMG/S-IV | ₹102300 - 1,20,940 |
| SMG/S-V | ₹120940 - 1,35,020 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Performance-Linked Incentives | |
| Gratuity | |
| Provident Fund (PF) | |
| Leave Travel Concession (LTC) | |
| Medical Benefits | |
| Other Allowances | |
| Learning / Skill Allowance | |
| Special Allowance (SA) | |
| Transport Allowance (TA) | |
| House Rent Allowance (HRA) | |
| Dearness Allowance (DA) | |
| Festival Bonus | |
| Periodic Promotion |