| Event | Details |
|---|---|
| Pay Level | 8 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4800 |
| Pay Scale | 47600 - 151100 |
| Basic Salary | 47600 |
| Maximum Salary | 1,51,100 |
| DA Allowance | 27608 (58% of Basic Salary) |
| HRA Allowance | 9520 |
| TA Allowance | 4000 |
| Other Allowance | 2000 (Approx) |
| NPS Deduction | 7521 (10% of Basic Salary + DA) |
| PF Deduction | 9025 (12% of Basic Salary + DA) |
| Other Deduction | 500 (Approx) |
| Monthly Gross | 90728 |
| Yearly Gross | 1088736 |
| Monthly In Hand | 73682 |
| YearlyIn Hand | 884184 |
Authority Wise Salary
| Authority Name | Pay Scale |
|---|---|
| BPSC | ₹53100 - 1,67,800 |
| MPSC | ₹41800 - 1,32,300 |
| OPSC | ₹44900 - 1,42,400 |
| TSPSC | ₹51320 - 1,27,310 |
| UPPSC | ₹44900 - 1,42,400 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Travel Allowance | |
| Medical Allowance | |
| Pension & Retirement Benefits | |
| Leave Travel Allowance (LTA) | |
| Children Education Allowance | |
| Overtime Allowance (OTA) | |
| Special Allowances | |
| Leave Benefits | |
| Promotion |
Promotions
| Rank | Pay Scale |
|---|---|
| Drug Inspector Joining yr | ₹47600 – 151100 |
| Senior Drug Inspector 5 - 8 yr | ₹56100 – 177500 (Excepted) |
| Assistant Drugs Controller Exp. & Seniority yr | ₹67700 – 208700 |
| Deputy Drugs Controller Exp. & Seniority yr | ₹78800 – 209200 |
| Joint Drugs Controller Seniority yr | ₹123100 – 215900 |
| Additional Drugs Controller Seniority yr | ₹131100 – 216600 |