| Event | Details |
|---|---|
| Pay Level | 9 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 5400 |
| Pay Scale | 53100 - 167800 |
| Basic Salary | 53100 |
| Maximum Salary | 1,67,800 |
| DA Allowance | 29205 (55% of Basic Salary) |
| HRA Allowance | 10620 |
| TA Allowance | 3600 |
| Medical Allowance | 1000 |
| NPS Deduction | 8231 (10% of Basic Salary + DA) |
| PF Deduction | 9877 (12% of Basic Salary + DA) |
| GIS Deduction | 300 |
| Monthly Gross | 97525 |
| Yearly Gross | 1170300 |
| Monthly In Hand | 79117 |
| YearlyIn Hand | 949404 |
City Wise Salary
| Location | Pay Scale |
|---|---|
| Patna | ₹53100 - 1,67,800 |
| Gaya | ₹53100 - 1,67,800 |
| Bhagalpur | ₹53100 - 1,67,800 |
| Muzaffarpur | ₹53100 - 1,67,800 |
| Darbhanga | ₹53100 - 1,67,800 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Salary | |
| DA | |
| HRA | |
| Medical Allowance | |
| Pension Scheme | |
| Leave Benefits | |
| Job Security | |
| Promotional | |
| Gratuity & Group Insurance | |
| Other Benefits |
Promotions
| Rank | Pay Scale |
|---|---|
| Drug Inspector Joining yr | ₹53100 – 167800 |
| Senior Drug Inspector 5–7 yr | ₹56100 – 177500 |
| Assistant Drugs Controller 12 - 18 yr | ₹67700 – 208700 |
| Deputy Drugs Controller Seniority yr | ₹78800 – 209200 |
| Drugs Controller Seniority yr | ₹118500 – 214100 |