
Event | Details |
---|---|
Pay Level | 2 |
Pay Band | 5200 - 20200 |
Grade Pay | 1900 |
Pay Scale | 19900 - 63200 |
Basic Salary | 19900 |
Maximum Salary | 63,200 |
DA Allowance | 10945 (55% of Basic Salary) |
HRA Allowance | 1990 |
NPS Deduction | 3085 (10% of Basic Salary + DA) |
PF Deduction | 3701 (12% of Basic Salary + DA) |
Monthly Gross | 32835 |
Yearly Gross | 394020 |
Monthly In Hand | 26049 |
YearlyIn Hand | 312588 |
Top Districts Pay

Location | Pay Scale |
---|---|
Srinagar | 19,900 - 63,200 |
Anantnag | 19,900 - 63,200 |
Baramulla | 19,900 - 63,200 |
Kupwara | 19,900 - 63,200 |
Jammu | 19,900 - 63,200 |
Udhampur | 19,900 - 63,200 |
Kathua | 19,900 - 63,200 |
Rajouri | 19,900 - 63,200 |
Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Electricity and Water Bill | |
Medical & Food Expenses | |
High Transport Allowances | |
Free Uniforms | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion | |
Pension Scheme |
Promotions

Rank | Pay Scale |
---|---|
Police Constable Joining yr | 19,900 - 63,200 |
Head Constable After 10-12 yr | 25,500 - 81,100 |
Assistant Sub-Inspector (ASI) After 05-06 yr | 29,200 - 92,300 |
Sub Inspector (SI) After 05-07 yr | 35,400 - 1,12,400 |