
Event | Details |
---|---|
Pay Level | 3 |
Pay Band | 5200 - 20200 |
Grade Pay | 2000 |
Pay Scale | 21700 - 69100 |
Basic Salary | 21700 |
Maximum Salary | 69,100 |
DA Allowance | 11501 (37% of Basic Salary) |
HRA Allowance | 2170 |
TA Allowance | 850 |
Other Allowance | 250 |
NPS Deduction | 3320 (10% of Basic Salary + DA) |
PF Deduction | 3984 (12% of Basic Salary + DA) |
Monthly Gross | 36471 |
Yearly Gross | 437652 |
Monthly In Hand | 29167 |
YearlyIn Hand | 350004 |
Note: JSSC Police Constables get Night Duty and Uniform Allowances.
Top Paying Cities

Location | Pay Scale |
---|---|
Jamshedpur | 21700 - 69,100 |
Dhanbad | 21700 - 69,100 |
Ranchi | 21700 - 69,100 |
Deoghar | 21700 - 69,100 |
Borako Steel City | 21700 - 69,100 |
Ramgarh | 21700 - 69,100 |
Salary Calculator
21700
Basic Salary
29167
Net Salary

Benifits and Perks

Benefit | Status |
---|---|
Promotional Opportunities | |
Electricity and Water Bill | |
Pension and Gratuity | |
Night Duty Allowance | |
Risk/Hardship Allowance | |
Free Phone Call & Guard | |
Dearness Allowance | |
Uniform Allowance | |
Medical Allowance | |
TA | |
HRA/Govt Residence |
Promotions

Rank | Pay Scale |
---|---|
Constable Joining yr | 21700 – 69100 |
Head Constable 10-12 yr | 25500 – 81100 |
Assistant Sub-Inspector (ASI) 20-22 yr | 29200 – 92300 |
Sub-Inspector (SI) 28-32 yr | 35400 – 112400 |
Inspector (Special Case Only) 35+ yr | 44900 – 142400 |