| Event | Details |
|---|---|
| Pay Level | 6 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4200 |
| Pay Scale | 35400 - 112400 |
| Basic Salary | 35400 |
| Maximum Salary | 1,12,400 |
| DA Allowance | 19470 (55% of Basic Salary) |
| HRA Allowance | 7080 |
| TA Allowance | 500 |
| Other Allowance | 700 |
| NPS Deduction | 5487 (10% of Basic Salary + DA) |
| PF Deduction | 6584 (12% of Basic Salary + DA) |
| GIS Deduction | 200 |
| Monthly Gross | 63150 |
| Yearly Gross | 757800 |
| Monthly In Hand | 50879 |
| YearlyIn Hand | 610548 |
Post Wise Salary
| Post Name | Pay Scale |
|---|---|
| TO (Mathematics) | ₹35400 - 1,12,400 |
| TO (Fitter) | ₹35400 - 1,12,400 |
| TO (Mechanic Diesel) | ₹35400 - 1,12,400 |
| TO (Surveyor) | ₹35400 - 1,12,400 |
| TO (Mechanic Tractor) | ₹35400 - 1,12,400 |
| TO (Refrigeration & AC Technician) | ₹35400 - 1,12,400 |
| TO (Wireman) | ₹35400 - 1,12,400 |
| TO (Machinist Grinder) | ₹35400 - 1,12,400 |
| TO (Turner) | ₹35400 - 1,12,400 |
| TO (Draftsman Civil) | ₹35400 - 1,12,400 |
| TO (Instrument Mechanic) | ₹35400 - 1,12,400 |
| TO (Information Technology) | ₹35400 - 1,12,400 |
| TO (Sewing Technology/Cutting & Tailoring) | ₹35400 - 1,12,400 |
| TO (Sheet Metal Worker) | ₹35400 - 1,12,400 |
| TO (COPA) | ₹35400 - 1,12,400 |
Note: COPA Full Form: Computer Operator and Programming Assistant. TO Full Form : Training Officer
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Travel Allowance (TA) | |
| Medical Allowance | |
| Pension & Provident Fund | |
| Insurance | |
| Periodic Promotion | |
| Training & Development | |
| Job Security |
Promotions
| Rank | Pay Scale |
|---|---|
| Training Officer Joining yr | ₹35,400 – 1,12,400 |
| Senior Instructor 5 - 8 yr | ₹44,900 – 1,42,400 |
| Vice Principal (Govt. ITI) 12 - 15 yr | ₹56,100 – 1,77,500 |
| Principal (Govt. ITI) 25+ yr | ₹67,700 – 2,08,700 |