
Event | Details |
---|---|
Pay Level | 6 |
Pay Scale | 22800 – 43200 |
Basic Salary | 22800 |
Maximum Salary | 43,200 |
DA Allowance | 9576 (42% of Basic Salary) |
HRA Allowance | 4560 |
M.E.D Allowance | 300 |
Special Allowance | 500 |
Interim Relief Allowance | 4000 |
KOID Deduction | 3500 |
NPS Deduction | 3357 |
ECIS Deduction | 240 |
Professional Tax Deduction | 250 |
Monthly Gross | 41736 |
Yearly Gross | 500832 |
Monthly In Hand | 34389 |
YearlyIn Hand | 412668 |
Post Wise Salary
Post Name | Pay Scale |
---|---|
Tahsildar Grade B (Revenue Department) | ₹22800 - 43,200 |
Commercial Tax Officer | ₹22800 - 43,200 |
Assistant Superintendent | ₹21600 - 40050 |
Dy. Superintendent of Excise | ₹21600 - 40050 |
Assistant Treasury Officer | ₹22800 - 43,200 |
Chief Officer Grade 1 | ₹21600 - 40050 |
Assistant Director | ₹22800 - 43,200 |
Assistant Registrar | ₹22800 - 43,200 |
Labour Officer | ₹21600 - 40050 |
Benifits and Perks

Benefit | Status |
---|---|
Dearness Allowance | |
House Rent Allowance | |
Medical Reimbursement | |
Interim Relief | |
National Pension System | |
Job Security | |
Leave Benefits | |
Other Allowances | |
Social Security Benefits |