
Event | Details |
---|---|
Pay Scale | 23500 - 47650 |
Basic Salary | 23500 |
Maximum Salary | 47,650 |
DA Allowance | 12925 (55% of Basic Salary) |
HRA Allowance | 7050 |
UNIFM Allowance | 500 |
Medical Allowance | 200 |
Rationalisation Allowance | 400 |
Hardship Allowance | 3000 |
Conveyance Allowance | 600 |
Special Kit Allowance | 50 |
NPS Deduction | 3643 (10% of Basic Salary + DA) |
Professional Tax Deduction | 200 |
EIGS Deduction | 240 |
KGID Deduction | 3000 |
Monthly Gross | 48225 |
Yearly Gross | 578700 |
Monthly In Hand | 41725 |
YearlyIn Hand | 500700 |
City Wise Salary

Location | Pay Scale |
---|---|
Bengaluru | ₹23500 - 47,650 |
Mysuru | ₹23500 - 47,650 |
Hubballi–Dharwad | ₹23500 - 47,650 |
Mangaluru | ₹23500 - 47,650 |
Belagavi | ₹23500 - 47,650 |
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay | |
HRA | |
DA | |
Travel Allowance | |
Medical Facilities | |
Uniform Allowance | |
Risk/Hardship Allowance | |
Festival Bonus | |
Special Duty Allowance | |
Leave Benefits | |
Pension/NPS | |
Job Security |
Promotions

Rank | Pay Scale |
---|---|
Constable Joining yr | ₹23,500 – 47,650 |
Head Constable 5 - 8 yr | ₹27,650 – 52,560 |
Assistant Sub-Inspector (ASI) 10 - 15 yr | ₹30,350 – 58,250 |
Sub-Inspector (SI) 25+ yr | ₹37,900 – 70,850 |
Inspector Based on seniority yr | ₹43,100 – 83,900 |