
Event | Details |
---|---|
Pay Level | 2 |
Pay Band | 5200 - 20200 |
Grade Pay | 1900 |
Pay Scale | 19500 - 62000 |
Basic Salary | 19500 |
Maximum Salary | 62,000 |
DA Allowance | 10945 (55% of Basic Salary) |
HRA Allowance | 1990 |
NPS Deduction | 3085 (10% of Basic Salary + DA) |
PF Deduction | 3701 (12% of Basic Salary + DA) |
Monthly Gross | 32835 |
Yearly Gross | 394020 |
Monthly In Hand | 26049 |
YearlyIn Hand | 312588 |
Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Electricity and Water Bill | |
Medical Facilities | |
Transport Allowances (TA) | |
Pension Scheme | |
Paid Leaves | |
Dearness Allowance (DA) | |
Festival Bonus | |
Periodic Promotion | |
Gratuity Benefits |
Promotions

Rank | Pay Scale |
---|---|
Excise Constable Joining yr | 19,500 - 62,000 |
Head Constable After 8-10 yr | 21,700 - 69,100 |
Note: There is very little chance of promotion in this.