| Event | Details |
|---|---|
| Pay Level | 3 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2000 |
| Pay Scale | 21700 - 69100 |
| Basic Salary | 21700 |
| Maximum Salary | 69,100 |
| DA Allowance | 11935 (55% of Basic Salary) |
| HRA Allowance | 2170 |
| NPS Deduction | 3364 (10% of Basic Salary + DA) |
| PF Deduction | 4036 (12% of Basic Salary + DA) |
| Monthly Gross | 35805 |
| Yearly Gross | 429660 |
| Monthly In Hand | 28405 |
| YearlyIn Hand | 340860 |
Note: Transport allowances are provided to forest guards as needed.
Top District Pay
| Location | Pay Scale |
|---|---|
| Mandla | 21,700 - 69,100 |
| Balaghat | 21,700 - 69,100 |
| Shivpuri | 21,700 - 69,100 |
| Chhindwara | 21,700 - 69,100 |
| Seoni | 21,700 - 69,100 |
| Panna | 21,700 - 69,100 |
| Betul | 21,700 - 69,100 |
Note: Forest guards posted in different districts of MP receive the same pay scale.
Benifits and Perks
| Benefit | Status |
|---|---|
| Government Home | |
| Job Security | |
| Medical & Food Expenses | |
| High Transport Allowances | |
| Pension & NPS | |
| Dearness and Special Allowance | |
| Festival Bonus | |
| Periodic Promotion | |
| Field Duty Allowance | |
| Uniform Allowance |
Promotions
| Rank | Pay Scale |
|---|---|
| Forest Guard Joining yr | 21,700 - 69,100 |
| Forester (Forest Inspector) 5-7 yr | 25,500 - 81,100 |
| Block Officer (Deputy Ranger) 12-14 yr | 29,200 - 92,300 |
| Forest Range Officer (Ranger) 20-22 yr | 35,400 - 1,12,400 |