
Event | Details |
---|---|
Pay Level | 3 |
Pay Band | 5200 - 20200 |
Grade Pay | 2000 |
Pay Scale | 21700 - 69100 |
Basic Salary | 21700 |
Maximum Salary | 69,100 |
DA Allowance | 11935 (55% of Basic Salary) |
HRA Allowance | None (0) |
Kit Allowance | 100 |
SD Allowance | 1530 |
Cycle Allowance | 1836 |
Hard (Max) Allowance | 2000 |
NPS Deduction | 3364 (10% of Basic Salary + DA) |
PF Deduction | 4036 (12% of Basic Salary + DA) |
Professional Tax Deduction | 200 |
*UW Fund Deduction | 25 |
*Association Fees Deduction | 31 |
*Death Relief Deduction | 80 |
Monthly Gross | 39101 |
Yearly Gross | 469212 |
Monthly In Hand | 31365 |
YearlyIn Hand | 376380 |
Note: *Private deductions are not mandatory.
Top Cities Pay

Location | Pay Scale |
---|---|
Bhubaneswar | 21,700 - 69,100 |
Cuttack | 21,700 - 69,100 |
Puri | 21,700 - 69,100 |
Sambalpur | 21,700 - 69,100 |
Rourkela | 21,700 - 69,100 |
Bhadrak | 21,700 - 69,100 |
Note: The basic pay for civil police/sepoy will be the same across all districts.
Salary Calculator
21700
Basic Salary
31365
Net Salary

Benifits and Perks

Benefit | Status |
---|---|
Kit Maintenance Allowance | |
Special Duty (SD) Allowance | |
Cycle Allowance | |
Hardship Allowance | |
Job Security | |
Dearness Allowance (D.A.) | |
Festival Bonus (One time upto Rs.3000) | |
Periodic Promotion | |
House Rent Allowance (HRA) | |
Health Benefits | |
Night Duty Allowance | |
Retirement/Gratuity Benefits |
Promotions

Rank | Pay Scale |
---|---|
Police Constable Joining yr | 21700 – 69100 |
Head Constable 8-12 yr | 25500 – 81100 |
Assistant Sub-Inspector (ASI) 20-25 yr | 29200 – 92300 |
Sub-Inspector (SI) 30-32 yr | 35400 – 112400 |
Inspector 35+ yr | 47600 – 115110 |