| Event | Details |
|---|---|
| Pay Level | 2 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 1900 |
| Pay Scale | 19900 - 63200 |
| Basic Salary | 19900 |
| Maximum Salary | 63,200 |
| DA Allowance | 11542 (58% of Basic Salary) |
| HRA Allowance | 1990 |
| Medical Allowance | 1000 |
| Mobile Allowance | 500 |
| NPS Deduction | 3144 (10% of Basic Salary + DA) |
| Insurance Deduction | 200 |
| Professional Tax Deduction | 200 |
| Development Tax Deduction | 200 |
| Monthly Gross | 34932 |
| Yearly Gross | 419184 |
| Monthly In Hand | 31188 |
| YearlyIn Hand | 374256 |
8th Pay Commission Update: Under the projected 8th Pay Commission, a Fireman’s basic pay may rise from ₹19,900. It can increase to around ₹38,200 at Level 2 using the 1.92 fitment factor.
PSSSB Fireman District-Wise Salary
| Districts | Pay Scale |
|---|---|
| Amritsar | ₹19900 - 63,200 |
| Bathinda | ₹19900 - 63,200 |
| Pathankot | ₹19900 - 63,200 |
| Firozpur | ₹19900 - 63,200 |
| Gurdaspur | ₹19900 - 63,200 |
| Mansa | ₹19900 - 63,200 |
| Moga | ₹19900 - 63,200 |
| Hoshiarpur | ₹19900 - 63,200 |
PSSSB Fireman Benefit
| Benefit | Status |
|---|---|
| Medical Facilities | |
| DA | |
| HRA | |
| Mobile | |
| Pension Scheme | |
| Uniform | |
| Paid Leaves | |
| Festival Bonus | |
| Periodic Promotion | |
| Gratuity Benefits |
Allowance:
1. Risk Allowance: Firemen may receive a special risk allowance based on the rules of the municipal corporation.
2. Uniform Allowance: Around ₹5,000 per year is provided for uniform maintenance.
3. Diet / Ration Allowance: Some corporations offer a small monthly diet allowance for firemen working in shift duties.
PSSSB Fireman Promotion & Salary
| Rank | Pay Scale |
|---|---|
| Fireman After / Training yr | ₹19900 – 63200 |
| Leading Fireman After 5 - 7 yr | ₹21700 – 69100 |
| Sub-Fire Officer After 10 - 13 yr | ₹35,400 – 112400 |
| Fire Officer Seniority yr | ₹44,900 – 142400 |
| Chief Fire Officer Seniority yr | ₹67700+ |
Training Salary (Probation Period): During the 3-year probation under Punjab Government rules, Firemen receive only the basic pay of ₹19,900, with no DA or other allowances.