
Event | Details |
---|---|
Pay Level | 6 |
Pay Band | 9300 - 34800 |
Grade Pay | 4200 |
Pay Scale | 35400 - 112400 |
Basic Salary | 35400 |
Maximum Salary | 1,12,400 |
DA Allowance | 20532 (58% of Basic Salary) |
HRA Allowance | 7080 |
Other Allowance | 2500 |
NPS Deduction | 5593 (10% of Basic Salary + DA) |
PF Deduction | 6712 (12% of Basic Salary + DA) |
State Insurance Deduction | 150 |
Monthly Gross | 65512 |
Yearly Gross | 786144 |
Monthly In Hand | 53057 |
YearlyIn Hand | 636684 |
City Wise Salary

Location | Pay Scale |
---|---|
Mohali (SAS Nagar) | ₹35400 - 1,12,400 |
Ludhiana | ₹35400 - 1,12,400 |
Amritsar | ₹35400 - 1,12,400 |
Jalandhar | ₹35400 - 1,12,400 |
Patiala | ₹35400 - 1,12,400 |
Benifits and Perks

Benefit | Status |
---|---|
Job Security | |
Field Duty Allowance | |
DA | |
HRA | |
TA | |
Leave Benefits | |
Pension (NPS) | |
Promotions | |
Work-Life Balance | |
Government Identity |
Promotions

Rank | Pay Scale |
---|---|
Excise Inspector Joining yr | ₹35400 - 112400 |
Superintendent 7 - 8 yr | ₹44900 - 142400 |
Assistant Commissioner Based On Performance yr | ₹56100 - 177500 |
Deputy Commissioner Based On performance yr | ₹67700 - 208700 |
Joint Commissioner Based On performance yr | ₹78800 - 209200 |