| Event | Details |
|---|---|
| Pay Level | 11 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 3600 |
| Pay Scale | 33800 - 106700 |
| Basic Salary | 33,800 |
| Maximum Salary | 1,06,700 |
| DA Allowance | 18590 (55% of Basic Salary) |
| HRA Allowance | 10140 |
| Other Allowance | 250 |
| NPS Deduction | 5239 (10% of Basic Salary + DA) |
| PF Deduction | 6287 (12% of Basic Salary + DA) |
| GIS Deduction | 150 |
| Monthly Gross | 62530 |
| Yearly Gross | 750360 |
| Monthly In Hand | 51004 |
| YearlyIn Hand | 612048 |
District Wise Pay, RJ
| Location | Pay Scale |
|---|---|
| Jaipur | 33800 - 1,06,700 |
| Jodhpur | 33800 - 1,06,700 |
| Udaipur | 33800 - 1,06,700 |
| Kota | 33800 - 1,06,700 |
| Bikaner | 33800 - 1,06,700 |
| Ajmer | 33800 - 1,06,700 |
| Alwar | 33800 - 1,06,700 |
| Bhilwara | 33800 - 1,06,700 |
Note: The salary for Primary School teachers is the same across all districts of Rajasthan.
Benifits and Perks
| Benefit | Status |
|---|---|
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Medical Allowance | |
| Special Pay | |
| Telephone/Internet Allowance | |
| Festival Allowance | |
| Basic Pay | |
| Promotion | |
| Uniform Allowance |
Promotions
| Rank | Pay Scale |
|---|---|
| 3rd Grade Teacher 9 yr | 33800 - 106700 |
| 2nd Grade Teacher 18 yr | 37800 - 119700 |
| 1st Grade Teacher 27 yr | 44300 - 140100 |
| Vice Principal 36 yr | 53100 - 167800 |
| Principal Best On Seniority yr | 56100 - 177500 |