
Event | Details |
---|---|
Pay Level | 12 |
Pay Band | 9300 - 34800 |
Grade Pay | 4800 |
Pay Scale | 44,300-1,40,100 |
Basic Salary | 44,300 |
Maximum Salary | 1,40,100 |
DA Allowance | ₹25,228 (37% of Basic Salary) |
HRA Allowance | ₹7,616 |
TA Allowance | ₹3,600 (approx.) |
Other Allowance | 1200 |
NPS Deduction | 5316 (10% of Basic Salary + DA) |
PF Deduction | 6290 (12% of Basic Salary + DA) |
Monthly Gross | 84044 |
Yearly Gross | 1008528 |
Monthly In Hand | 70549 |
YearlyIn Hand | 846588 |
Top Cities Pay

Location | Pay Scale |
---|---|
Jaipur | 44,300 - 1,40,100 |
Jodhpur | 44,300 - 1,40,100 |
Bikaner | 44,300 - 1,40,100 |
Kota | 44,300 - 1,40,100 |
Ajmer | 44,300 - 1,40,100 |
Ajmer | 44,300 - 1,40,100 |
Bhilwara | 44,300 - 1,40,100 |
Benifits and Perks

Benefit | Status |
---|---|
Pension and Retirement | |
Job Security | |
Medical & Food Expenses | |
High Transport Allowances | |
Free Phone Call & Guard | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion | |
Performance Bonuses | |
Electricity and Water Bill | |
Government Home & Car | |
Flexible Working Hours |
Promotions
_1743854888774.webp)
Rank | Pay Scale |
---|---|
Revenue Officer (RO) Joining yr | 56,100-1,77,500 |
Senior Revenue Officer / Dy. Commissioner 8-15 yr | 67,700-2,08,700 |
Additional Commissioner (Revenue) 15-22 yr | 78,800-2,09,200 |
Commissioner (Revenue Dept.) 22+ yr | 1,18,500-2,14,100 |