
Event | Details |
---|---|
Pay Level | 22 |
Pay Band | 5200 - 20200 |
Grade Pay | 5400 |
Pay Scale | 56100 - 205700 |
Basic Salary | 56100 |
Maximum Salary | 205700 |
DA Allowance | 29733 (53% of Basic Salary) |
HRA Allowance | 16830 |
City Compensatory Allowance Allowance | 1200 |
Medical Allowance Allowance | 300 |
NPS Deduction | 8583 (10% of Basic Salary + DA) |
PF Deduction | 10300 (12% of Basic Salary + DA) |
New Bealth Insurance schené Deduction | 300 |
Monthly Gross | 104163 |
Yearly Gross | 1249956 |
Monthly In Hand | 84980 |
YearlyIn Hand | 1019760 |
Group A Wise Salary
Post | Pay Scale |
---|---|
Deputy Collector | ₹56,100 - 2,05,700 |
Deputy Superintendent of Police (Category-I) | ₹56,100 - 2,05,700 |
Assistant Commissioner (Commercial Taxes) | ₹56,100 - 2,05,700 |
Deputy Registrar of Co-operative Societies | ₹56,100 - 2,05,700 |
Assistant Director of Rural Development | ₹56,100 - 2,05,700 |
District Officer (Fire and Rescue Services) | ₹56,100 - 2,05,700 |
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay | |
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Travel Allowance (TA) | |
City Compensatory Allowance (CCA) | |
Pension Scheme / NPS | |
Medical Facilities | |
Leave Benefits | |
Official Residence | |
Vehicle & Fuel Allowance | |
Job Security | |
Transfer Allowance | |
Training Opportunities | |
Promotion |