| Event | Details |
|---|---|
| Pay Scale | 35,720 - 1,04,430 |
| Basic Salary | 35,720 |
| Maximum Salary | 1,04,430 |
| DA Allowance | 19646 (55% of Basic Salary) |
| HRA Allowance | 7679 |
| NPS Deduction | 5536 (10% of Basic Salary + DA) |
| PF Deduction | 3572 (12% of Basic Salary + DA) |
| Monthly Gross | 35720 |
| Yearly Gross | 428640 |
| Monthly In Hand | 46856 |
| YearlyIn Hand | 562272 |
Top Districts Pay
| Location | Pay Scale |
|---|---|
| Mancherial | 35,720 - 1,04,430 |
| Suryapet | 35,720 - 1,04,430 |
| Warangal | 35,720 - 1,04,430 |
| Khammam | 35,720 - 1,04,430 |
| Peddapalli | 35,720 - 1,04,430 |
| Nalgonda | 35,720 - 1,04,430 |
| Adilabad | 35,720 - 1,04,430 |
| Nagarkurnool | 35,720 - 1,04,430 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Medical Allowance | |
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance (TA) | |
| Job Security | |
| Insurance Coverage | |
| Festival Bonus | |
| Periodic Promotion | |
| Pension Benefits |
Promotions
| Rank | Pay Scale |
|---|---|
| Extension Officer Joining yr | 35,720 - 1,04,430 |
| Child Development Project Officer (CDPO) After 3-5 yr | 51,320 - 1,27,310 |