| Event | Details |
|---|---|
| Pay Level | 5 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2800 |
| Pay Scale | 29200 - 92300 |
| Basic Salary | 29200 |
| Maximum Salary | 92,300 |
| DA Allowance | 16936 (58% of Basic Salary) |
| HRA Allowance | 2920 |
| Medical Allowance | 250 |
| EE GPF/CPF Deduction | 5916 |
| Electricity Charges Deduction | 550 |
| Monthly Gross | 49306 |
| Yearly Gross | 591672 |
| Monthly In Hand | 42840 |
| YearlyIn Hand | 514080 |
UPPCL AA City Wise Salary
| Location | Pay Scale |
|---|---|
| Lucknow | ₹29200 - 92,300 |
| Kanpur | ₹29200 - 92,300 |
| Varanasi | ₹29200 - 92,300 |
| Meerut | ₹29200 - 92,300 |
| Prayagraj | ₹29200 - 92,300 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Medical Facilities | |
| Dearness Allowance | |
| House - Rent Allowance | |
| Pension Scheme | |
| Job Security | |
| Promotions | |
| Work-Life Balance | |
| Increments | |
| Gratuity | |
| Provident Fund (PF) | |
| Training & Development |
Promotions
| Rank | Pay Scale |
|---|---|
| Assistant Accountant | ₹29800 – 94300 |
| Sr. Assistant Accountant | ₹35400 – 112400 |
| Accounts Officer | ₹56100 – 177500 |
| Sr. Accounts Officer | ₹67700 – 208700 |
| Chief Accounts Officer | ₹78800 – 209200 |