| Event | Details |
|---|---|
| Pay Level | 3 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2000 |
| Pay Scale | 21700 - 69100 |
| Basic Salary | 21700 |
| Maximum Salary | 69,100 |
| DA Allowance | 13020 (60% of Basic Salary) |
| Medical Allowance | 1000 |
| Ration Money Allowance | 2000 |
| Other Allowance | 500 |
| NPS Deduction | 3600 (10% of Basic Salary + DA) |
| GIS Deduction | 300 |
| Other Deduction | 200 |
| Monthly Gross | 38220 |
| Yearly Gross | 458640 |
| Monthly In Hand | 34120 |
| YearlyIn Hand | 409440 |
Note: UP Police Constable (Civil Police) salary in the current pay structure ranges from ₹21,700 to ₹69,100. If the upcoming pay revision applies a fitment factor of 2, the revised basic salary may increase to approximately ₹43,400 to ₹1,38,200.
Post Wise Salary
| Post Name | Pay Scale |
|---|---|
| Constable PAC | ₹21700 - 69,100 |
| Constable Special Security Force | ₹21700 - 69,100 |
| Constable PAC (Women) | ₹21700 - 69,100 |
| RPF Armed Police | ₹21700 - 69,100 |
| Jail, Border and Mounted Police | ₹21700 - 69,100 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance (DA) | |
| Housing Facility | |
| Loan Facility | |
| Post-Retirement Benefits | |
| Leave Benefits | |
| Job Security | |
| Promotion Benefits | |
| Insurance (GIS) | |
| National Pension Scheme (NPS) | |
| Uniform Allowance | |
| Medical Allowance |