
Event | Details |
---|---|
Pay Level | 4 |
Pay Band | 5200 - 20200 |
Grade Pay | 2400 |
Pay Scale | 25500 - 81100 |
Basic Salary | 25500 |
Maximum Salary | 81,100 |
DA Allowance | 14025 (55% of Basic Salary) |
HRA Allowance | 2550 |
TA Allowance | 1500 |
Medical Allowance | 200 |
NPS Deduction | 3953 (10% of Basic Salary + DA) |
PF Deduction | 4743 (12% of Basic Salary + DA) |
Monthly Gross | 43775 |
Yearly Gross | 525300 |
Monthly In Hand | 35079 |
YearlyIn Hand | 420948 |
Top District Pay

Location | Pay Scale |
---|---|
Lucknow | 25,500 - 81,100 |
Ghaziabad | 25,500 - 81,100 |
Gautam Buddha Nagar (Noida) | 25,500 - 81,100 |
Varanasi | 25,500 - 81,100 |
Agra | 25,500 - 81,100 |
Meerut | 25,500 - 81,100 |
Prayagraj (Allahabad) | 25,500 - 81,100 |
Kanpur Nagar | 25,500 - 81,100 |
Note: UPPCL EA basic pay is almost same; in-hand varies due to HRA.
Benifits and Perks

Benefit | Status |
---|---|
Paid Leave | |
Travel Allowance (TA) | |
Medical Allowance | |
Gratuity | |
House Rent Allowance (HRA) | |
Pension Scheme (NPS) | |
Dearness Allowance (DA) | |
Provident Fund (PF) | |
Festival Bonus | |
Periodic Promotion |
Promotions

Rank | Pay Scale |
---|---|
Executive Assistant Joining yr | 25,500 - 81,100 |
Office Assistant 5-7 yr | 27,200 - 86,100 |
Superintendent 13-15 yr | 35,400 - 1,12,400 |