
Event | Details |
---|---|
Pay Level | 1 |
Pay Band | 5200 - 20200 |
Grade Pay | 1800 |
Pay Scale | 18000 - 56900 |
Basic Salary | 18000 |
Maximum Salary | 56,900 |
DA Allowance | 10440 (58% of Basic Salary) |
HRA Allowance | 1800 |
Other Allowance | 500 |
NPS Deduction | 2844 (10% of Basic Salary + DA) |
PF Deduction | 3413 (12% of Basic Salary + DA) |
GIS Deduction | 30 |
Monthly Gross | 30740 |
Yearly Gross | 368880 |
Monthly In Hand | 24453 |
YearlyIn Hand | 293436 |
Post Wise Salary
Post Name | Pay Scale |
---|---|
Tube‑Well Operator‑cum‑Electrician | ₹18000 - 56,900 |
Process Server | ₹18000 - 56,900 |
Orderly | ₹18000 - 56,900 |
Office Peon | ₹18000 - 56,900 |
Farrash | ₹18000 - 56,900 |
Chowkidar / Bhisti / Liftman | ₹18000 - 56,900 |
Waterman | ₹18000 - 56,900 |
Sweeper | ₹18000 - 56,900 |
Mali | ₹18000 - 56,900 |
Coolie | ₹18000 - 56,900 |
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay | |
Dearness Allowance | |
House Rent Allowance | |
Transport Allowance | |
Medical Facilities | |
Leave Travel Concession (LTC) | |
Pension Benefits (NPS) | |
Group Insurance Scheme | |
Job Security | |
Promotion |