| Event | Details |
|---|---|
| Pay Level | 2 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 1900 |
| Pay Scale | 19900 - 63200 |
| Basic Salary | 19900 |
| Maximum Salary | 63,200 |
| DA Allowance | 10945 (55% of Basic Salary) |
| HRA Allowance | 1990 |
| Food Allowance | 800 |
| CYC Allowance | 75 |
| NPS Deduction | 3085 (10% of Basic Salary + DA) |
| PF Deduction | 3701 (12% of Basic Salary + DA) |
| Other Deduction | 300 (Approx) |
| Monthly Gross | 32835 |
| Yearly Gross | 394020 |
| Monthly In Hand | 26049 |
| YearlyIn Hand | 312588 |
Benifits and Perks
| Benefit | Status |
|---|---|
| House Rent Allowance (HRA) | |
| Electricity and Water Bill | |
| Medical Benefits | |
| Transport Allowances (TA) | |
| Paid Leave | |
| Forest Risk Allowances | |
| Dearness Allowance (DA) | |
| Festival Bonus | |
| Periodic Promotion | |
| Pension Scheme |
Promotions
| Rank | Pay Scale |
|---|---|
| Forest Guard Joining yr | ₹19900 - 63200 |
| Head Forest Guard After 10-12 yr | ₹25500 - 81100 |
| Forester / Van Daroga After 5-8 yr | ₹29200 - 92300 |
| Range Forest Officer (RFO) After 20+ yr | ₹35400 - 112400 |