| Event | Details |
|---|---|
| Pay Level | 6 |
| Pay Band | 9300 - 34800 |
| Grade Pay | 4200 |
| Pay Scale | 35400 - 112400 |
| Basic Salary | 35400 |
| Maximum Salary | 1,12,400 |
| DA Allowance | 21240 (60% of Basic Salary) |
| HRA Allowance | 7080 |
| TA Allowance | 3000 |
| Ration Money Allowance | 1500 |
| TA on DA Allowance | 1200 |
| Other Allowance | 300 |
| NPS Deduction | 5664 (10% of Basic Salary + DA) |
| GIS Deduction | 200 |
| Monthly Gross | 69720 |
| Yearly Gross | 836640 |
| Monthly In Hand | 63856 |
| YearlyIn Hand | 766272 |
Note: UP Sub-Inspector Civil Police 8th Pay Commission: If the current basic pay is ₹35,400 to ₹1,12,400, then with an expected Fitment Factor of 2, the basic salary may rise to around ₹70,800 to ₹2,24,800.
Post Wise Salary
| Post Name | Pay Scale |
|---|---|
| Platoon Commander (PAC) | ₹35400 - 1,12,400 |
| Sub-Inspector (Armed Police) | ₹35400 - 1,12,400 |
| Platoon Commander | ₹35400 - 1,12,400 |
| Sub-Inspector (Special Security Force) | ₹35400 - 1,12,400 |
| Female Sub-Inspector (PC) for Women Battalion | ₹35400 - 1,12,400 |
| Sub-Inspector (Confidential) | ₹35400 - 1,12,400 |
| Police Sub-Inspector (Clerk) | ₹35400 - 1,12,400 |
| Police Assistant Sub-Inspector (Accounts) | ₹25500 - 81,100 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Travel Allowance | |
| Ration Money Allowance | |
| Uniform Allowance | |
| Leave Benefits | |
| Pension Scheme (NPS) | |
| Insurance Coverage (GIS) | |
| Risk / Hardship Allowance | |
| Promotion Benefits | |
| Gratuity | |
| Job Security | |
| Festival Bonus | |
| Periodic Promotion |
Note: A UP Police SI gets ₹35,400 as basic pay during training. When 58% DA is added, the money they get in hand is around ₹55,932. This amount can change if the DA increases or decreases.