
Event | Details |
---|---|
Pay Level | 8 |
Pay Band | 9300 - 34800 |
Grade Pay | 4800 |
Pay Scale | 47600 - 151100 |
Basic Salary | 47600 |
Maximum Salary | 1,51,100 |
DA Allowance | 25228 (53 of Basic Salary) |
HRA Allowance | 9520 |
TA Allowance | 3750 |
NPS Deduction | 7283 (10% of Basic Salary + DA) |
PF Deduction | 8739 (12% of Basic Salary + DA) |
Monthly Gross | 86098 |
Yearly Gross | 1033176 |
Monthly In Hand | 70076 |
YearlyIn Hand | 840912 |
Advertisement
Salary Calculator
47600
Basic Salary
70076
Net Salary
1
1
25228
25228
9520
9520
3750
3750
7283
7283
8739
8739

Benifits and Perks

Benefit | Status |
---|---|
Government Home & Car | |
Electricity and Water Bill | |
Medical Allowances | |
High Transport Allowances | |
Free Phone Call & Guard | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
GIC Lecturer Entry-Level yr | 47600 - 151100 |
Senior Lecturer 5-10 yr | 53100 - 167800 |
Principal 12-15 yr | 56100 - 177500 |
Advertisement