| Event | Details |
|---|---|
| Pay Level | 11 |
| Pay Band | 15600 - 39100 |
| Grade Pay | 6600 |
| Pay Scale | 67700 - 208700 |
| Basic Salary | 67700 |
| Maximum Salary | 2,08,700 |
| DA Allowance | 39266 (58% of Basic Salary) |
| HRA Allowance | 20310 |
| TA Allowance | 5000 |
| Other Allowance | 2000 (Approx) |
| NPS Deduction | 10697 (10% of Basic Salary + DA) |
| PF Deduction | 12836 (12% of Basic Salary + DA) |
| Other Deduction | 600 (Approx) |
| Monthly Gross | 134276 |
| Yearly Gross | 1611312 |
| Monthly In Hand | 110143 |
| YearlyIn Hand | 1321716 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance | |
| House Rent Allowance | |
| Transport Allowance | |
| Non-Practicing Allowance | |
| Medical Allowance | |
| City Compensatory Allowance | |
| Leave Travel Allowance | |
| Uniform | |
| Pension & Retirement Benefits (NPS) | |
| Festival Bonus | |
| Promotion |
Promotions
| Rank | Pay Scale |
|---|---|
| Medical Officer (MO) Joining yr | ₹56100 – 177500 |
| Senior Medical Officer (SMO) 10 - 15 yr | ₹67700 – 208700 |
| Chief Medical Officer (CMO) 25+ yr | ₹78800 – 209200 |
| Additional Director Seniority yr | ₹118500 – 214100 |
| Director of Health Services Seniority yr | ₹144200 – 218200 |
Note: The promotion details mentioned here are based on available sources. If any official notification is released, we will update the information accordingly.