| Event | Details |
|---|---|
| Pay Level | 3 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2000 |
| Pay Scale | 21700 - 69100 |
| Basic Salary | 21700 |
| Maximum Salary | 69,100 |
| DA Allowance | 11935 (55% of Basic Salary) |
| HRA Allowance | 2170 |
| NPS Deduction | 3364 (10% of Basic Salary + DA) |
| PF Deduction | 4036 (12% of Basic Salary + DA) |
| Monthly Gross | 35805 |
| Yearly Gross | 429660 |
| Monthly In Hand | 28405 |
| YearlyIn Hand | 340860 |
Top Districts Pay
| Location | Pay Scale |
|---|---|
| Dehradun | 21700 - 69,100 |
| Nainital | 21700 - 69,100 |
| Haridwar | 21700 - 69,100 |
| Rishikesh | 21700 - 69,100 |
| Almora | 21700 - 69,100 |
| Pithoragarh | 21700 - 69,100 |
| Chamoli | 21700 - 69,100 |
| Bageshwar | 21700 - 69,100 |
Benifits and Perks
| Benefit | Status |
|---|---|
| Housing Facilities | |
| Uniform and Gear | |
| Medical Allowance | |
| House Rent Allowance (HRA) | |
| Travel Allowance (TA) | |
| Dearness Allowance (DA) | |
| Ration Pay | |
| Festival Bonus | |
| Leave Benefits | |
| Periodic Promotion | |
| Pension Scheme |
Promotions
| Rank | Pay Scale |
|---|---|
| Police Constable Joining yr | 21,700 - 69,100 |
| Head Constable After 10-12 yr | 25,500 - 81,100 |
| Assistant Sub Inspector (ASI) After 5-6 yr | 35,400 - 1,12,400 |
| Sub Inspector (SI) After 5-7 yr | 44,900 - 1,42,400 |