
Event | Details |
---|---|
Pay Level | 6 |
Pay Band | 5200 - 20200 |
Grade Pay | 2600 |
Pay Scale | 22700 - 58500 |
Basic Salary | 22700 |
Maximum Salary | 58,500 |
DA Allowance | 4086 (18% of Basic Salary) |
HRA Allowance | 4540 |
MA Allowance | 500 |
NPS Deduction | 2679 (10% of Basic Salary + DA) |
PF Deduction | 3214 (12% of Basic Salary + DA) |
Monthly Gross | 31826 |
Yearly Gross | 381912 |
Monthly In Hand | 25933 |
YearlyIn Hand | 311196 |
City Wise Salary

Locations | Pay Scale |
---|---|
Kolkata | ₹22700 - 58,500 |
Asansol | ₹22700 - 58,500 |
Siliguri | ₹22700 - 58,500 |
Durgapur | ₹22700 - 58,500 |
Bardhaman (Burdwan) | ₹22700 - 58,500 |
Benifits and Perks

Benefit | Status |
---|---|
Basic Pay | |
Dearness Allowance (DA) | |
House Rent Allowance (HRA) | |
Medical Allowance | |
Job Security and Pension | |
Leave Benefits | |
Career Growth | |
Promotions | |
Field Work Allowance | |
Special Duty Benefits |
Promotions

Rank | Pay Scale |
---|---|
Food Sub-Inspector Joining yr | ₹22700 – 58500 |
Inspector 5 - 8 yr | ₹28900 – 74500 |
Food Supply Officer 12 - 15 yr | ₹35800 – 92100 |
District Food Controller Based on Seniority yr | ₹56100 – 144300 |
Director Based on Seniority yr | ₹67300 – 209200 |