
Event | Details |
---|---|
Pay Level | 9 |
Pay Band | 9300 - 34800 |
Grade Pay | 5400 |
Pay Scale | 53100 - 167800 |
Basic Salary | 53100 |
Maximum Salary | 1,67,800 |
DA Allowance | 28143 (53% of Basic Salary) |
HRA Allowance | 10620 |
TA Allowance | 1500 |
Other Allowance | 600 |
NPS Deduction | 8124 (10% of Basic Salary + DA) |
PF Deduction | 9749 (12% of Basic Salary + DA) |
Other Deduction | 250 |
Monthly Gross | 93963 |
Yearly Gross | 1127556 |
Monthly In Hand | 75840 |
YearlyIn Hand | 910080 |
Top District Pay

Location | Pay Scale |
---|---|
Patna | 53100 - 1,67,800 |
Gaya | 53100 - 1,67,800 |
Muzaffarpur | 53100 - 1,67,800 |
Bhagalpur | 53100 - 1,67,800 |
Bihar Sharif (Nalanda) | 53100 - 1,67,800 |
Arrah (Bhojpur) | 53100 - 1,67,800 |
Katihar | 53100 - 1,67,800 |
Salary Calculator
53100
Basic Salary
75840
Net Salary

Benifits and Perks

Benefit | Status |
---|---|
Leave Benefits | |
Job Security | |
Medical & Food Expenses | |
High Transport Allowances | |
Dearness and Special Allowance | |
Festival Bonus | |
Periodic Promotion | |
Electricity and Water Bill | |
Work from Home | |
Bonus and Incentives |
Promotions

Rank | Pay Scale |
---|---|
Assistant Engineer (AE) Joining yr | 53,100 - 167,800 |
Executive Engineer (EE) 8–10 yr | 67,700 - 208,700 |
Joint Chief Engineer/ Superintending Engineer (SE) 18–22 yr | 78,800 - 209,200 |
Chief Engineer (L-2) 28–32 yr | 131,100 - 216,600 |
Chief Engineer (L-1) 35+ yr | 1,44,200 -2,18,200 |