| Event | Details |
|---|---|
| Pay Level | 4 |
| Pay Band | 5200 - 20200 |
| Grade Pay | 2400 |
| Pay Scale | 25500 - 81100 |
| Basic Salary | 25500 |
| Maximum Salary | 81,100 |
| DA Allowance | 14025 (55% of Basic Salary) |
| HRA Allowance | 2550 |
| TA Allowance | 4000 |
| NPS Deduction | 5641 (10% of Basic Salary + DA) |
| Professional Tax Deduction | 167 |
| Monthly Gross | 46075 |
| Yearly Gross | 552900 |
| Monthly In Hand | 40267 |
| YearlyIn Hand | 483204 |
Salary Calculator
25500
Basic Salary
40267
Net Salary
Benifits and Perks
| Benefit | Status |
|---|---|
| Basic Pay | |
| Dearness Allowance (DA) | |
| House Rent Allowance (HRA) | |
| Transport Allowance | |
| Medical Facilities | |
| National Pension System | |
| Paid Leave | |
| Annual Increment | |
| Festival Advance | |
| Job Security |