Event | Details |
---|---|
Pay Level | 3 |
Pay Band | 5200 - 20200 |
Grade Pay | 2000 |
Pay Scale | 21700 - 69100 |
Basic Salary | 21700 |
Maximum Salary | 69,100 |
DA Allowance | 11935 (55% of Basic Salary) |
HRA Allowance | 2170 |
TA Allowance | 2000 |
Other Allowance | 750 |
NPS Deduction | 3363 (10% of Basic Salary + DA) |
Prof Tax Deduction | 200 |
Other Deduction | 500 |
Monthly Gross | 38555 |
Yearly Gross | 462660 |
Monthly In Hand | 34492 |
YearlyIn Hand | 413904 |
Post Wise Salary
Post Name | Pay Scale |
---|---|
Prohibition Police | ₹21700 - 69,100 |
Mobile Squad Constable | ₹19900 - 63,200 |
Salary Calculator
21700
Basic Salary
34492
Net Salary

Benifits and Perks
Benefit | Status |
---|---|
Dearness Allowance | |
House Rent Allowance | |
Travel Allowance | |
Medical Allowance | |
Leave Travel Concession | |
Special Allowance | |
Uniform Allowance | |
GIS / Life Insurance | |
Diwali Allowance | |
Overtime Allowance |