
Event | Details |
---|---|
Pay Level | 3 |
Pay Band | 5200 - 20200 |
Grade Pay | 2000 |
Pay Scale | 21700 - 69100 |
Basic Salary | 21700 |
Maximum Salary | 69,100 |
DA Allowance | 11935 (55% of Basic Salary) |
HRA Allowance | 2170 |
Other Allowance | 350 |
NPS Deduction | 3364 (10% of Basic Salary + DA) |
PF Deduction | 4036 (12% of Basic Salary + DA) |
GIS Deduction | 200 |
Monthly Gross | 36155 |
Yearly Gross | 433860 |
Monthly In Hand | 28555 |
YearlyIn Hand | 342660 |
Advertisement
Top Jail in UP

Location | Pay Scale |
---|---|
Lucknow | 21700 - 69,100 |
Naini | 21700 - 69,100 |
Bareilly | 21700 - 69,100 |
Agra | 21700 - 69,100 |
Gorakhpur | 21700 - 69,100 |
Advertisement
Salary Calculator
21700
Basic Salary
28555
Net Salary
1
1
11935
11935
2170
2170
350
350
3364
3364
4036
4036
200
200

Benifits and Perks

Benefit | Status |
---|---|
Govt House / HRA | |
Dearness Allowance (DA) | |
Medical Allowance | |
Free Phone Call & Guard | |
Uniform Allowance | |
Festival Bonus | |
Periodic Promotion | |
Risk & Hardship Allowance | |
Job Security | |
Govt Car | |
Leave Benefits | |
Night Duty Allowance (NDA) |
Advertisement
Promotions

Rank | Pay Scale |
---|---|
Jail Warder Joining yr | 21700 - 69100 |
Head Jail Warder 15-20 yr | 25500 - 81100 |
Advertisement